Home | About Us | Products | Design Questionnaire | Contact Us
Reference List

To search the reference list please do so using the following search options:

Machine Type Shaft Size OEM of Machine Country  

Power Station Name Country Seal Type OEM of Machine Machine Type Shaft Size (mm) R.P.M Seal Press. Metres Ref No. D of C
5 IN 1 DAM U.S.A. MTSS ALLIS-CHALMERS TUBE 228 176 7.5 24428 1986
AGUS PHILIPPINES WPR VOEST-ALPINE FRANCIS 800 150 33 23982 1985
ALARCON SPAIN HHSS INGEHYDRO KAPLAN 380 428 80 25097 2004
ALBERSCHWENDE AUSTRIA MTSS VOEST-ALPINE FRANCIS 400 500 10 24639 1994
ALDEADAVILA 11 SPAIN HHSS KVAERNER ENERGY FRANCIS PT. 1100 200 34 24290 1986
ALLEGHENY U.S.A. WPR VOITH HYDRO TUBE 1066 70 10 24476 1989
AMPSIN NEUVILLE BELGIUM MTSS A.C.E.C. (ESCHER WYSS) BULB 500 97.5 18.4 24121 1987/90
AMSTEG AUSTRIA WPR VOEST-ALPINE KAPLAN 290 237.81 0 24812 1996
ANAPO ITALY WPR FRANCO TOSI FRANCIS PT. 770 428 79 24288 1988
ANAPO ITALY WPR DE-PRETTO ESCHER WYSS FRANCIS PT. 770 428 79 24288-1 1988
ANAPO (SOLARINO) ITALY WPR RIVA CALZONI FRANCIS PT. 770 428 79 24288 1988
ANOOPGARH INDIA WPR BELL KAPLAN 660 252 10 24352-3 1986
AUGST SWITZERLAND FFCW ESCHER-WYSS FRANCIS 142 200 2.6 24361 1986
AUSTIN DAM U.S.A. WPR VOITH HYDRO KAPLAN 406.4 200 19.4 24685 1992
AUZAT FRANCE WPR NEYRPIC FRANCIS 670 1000 38 23863 1978
BA PAN CHA CHINA SST KVAERNER ENERGY KAPLAN 750 115 16 23526 1976
BAETTERKINDEN SWITZERLAND WPR BELL KAPLAN 454 199 5.8 24229 1983
BALDENEY GERMANY WPR ESCHER-WYSS KAPLAN 450 125 5 24210 1985
BATH COUNTY U.S.A. WPR ALLIS-CHALMERS FRANCIS PT. 1270 267 42 24456 1988/90
BELEN COSTA RICA MTSS VOEST-ALPINE FRANCIS 350 450 16 24602 1990
BESAI INDONESIA HHSS VOEST-ALPINE FRANCIS 530 500 6 24908 1998
BIEBERSTEIN GERMANY HHSW VOITH KAPLAN 160 510 9 24430 1986
BIG CREEK 3 U.S.A. HHSW ALLIS-CHALMERS FRANCIS 470 514 34 24142 1982
BOLTON FALLS U.S.A. WPR BELL KAPLAN 770 276 15 24358-2 1989
BRANDARIZ SPAIN HHSS INGEHYDRO KAPLAN 550 166 40 25098 2004
BRASIMONE/BARGI ITALY WPR ESCHER-WYSS FRANCIS PT. 910 375 38 24359 1985
BRASSAC FRANCE FFCW DUMONT FRANCIS 200 1000 20 24088 1981
BRIAR U.S.A. MTSS ALLIS-CHALMERS TUBE 330 150 5 24458-3 1989
BROADWATER U.S.A. WPR VOITH HYDRO BULB 1400 86 8 24531 1988
BURFELL ICELAND SSTS TOSHIBA FRANCIS 580 350 50 23577 1975
C.H.CASTRO SPAIN WPR KVAERNER ENERGY FRANCIS 860 107 20 24829 1996
C.H.FERRERAS SPAIN HHSS MECANICA DE LA PENA KAPLAN 400 500 50 24834 1996
CANETRA ITALY WPR FRANCO TOSI KAPLAN 280 500 16 24475 1988
CANTORINO ITALY MTSS NOT KNOWN KAPLAN 145 250 3 24553 1989
CAPLIJINA YUGOSLAVIA HHC RIVA CALZONI FRANCIS PT. 1050 300 65 23778 1979
CASTELBELLO ITALY WPR SAN GIORGIO FRANCIS 475 600 40 24480 1990
CASTELLAZZO ITALY MTSS NOT KNOWN KAPLAN 200 300 6.9 24651 1991
CEANNACROC SCOTLAND HHCS ENGLISH ELECTRIC FRANCIS 406 375 14 23186 1973
CHENDEROH MALAYSIA HHSS KVAERNER BOVING TUBE 600 200 1.8 24064 1981
CHEONGSONG SOUTH KOREA FFHH GE HYDRO FRANCIS 1070 300 120 25064 2006
CHLIOSTAIR SCOTLAND MTSS ENGLISH ELECTRIC FRANCIS 127 1000 11 24354 1990
CLACHAN SCOTLAND WPR HARLAND FRANCIS 508 428 20 24993 2001
CODERNO ITALY WPR DE-PRETTO ESCHER WYSS KAPLAN 436 500 24 24400 1984
COMBINED LOCKS U.S.A. WPR VOITH HYDRO TUBE 330 121 6 24458-4 1989
COO 1 BELGIUM WPR ALLIS-CHALMERS FRANCIS PT. 902 300 40 24327 1968/87
COO 2 BELGIUM WPR VOITH FRANCIS PT. 1100 273 30 23782 1979
COOPER LAKE U.S.A. HHSS AMERICAN HYDRO FRANCIS 280 720 2 24943 2001
COTTAM ENGLAND MTSS UNKNOWN PUMP 420 179 5 25025 2001
CREVOLA TOCE ITALY WPR RIVA CALZONI FRANCIS 450 500 40 24436-2 1988
CRUACHAN 1&2 SCOTLAND HHSS KVAERNER BOVING FRANCIS PT. 737 500 52 23155 1968
CRUACHAN 1 & 2 (Refurb) SCOTLAND FFHH GE ENERGY FRANCIS PT. 735 500 50 25052 2003
CRUACHAN 3&4 SCOTLAND HHCS ENGLISH ELECTRIC FRANCIS PT. 635 600 52 23164 1968
CULLIGRAN SCOTLAND WPR HARLAND FRANCIS 203.2 755 13.4 24568-S 1989
DALESICE CZECH REPUBLIC WPR CKD BLANSKO FRANCIS PT. 1130 136.3 30 24563-S 1989
DEANIE SCOTLAND WPR HARLAND FRANCIS 455 375 18 24401 1985
DERBY DAM U.S.A. MTSS VOITH HYDRO PIT 330 128 6.9 24458 1989
DIANA U.S.A. WPR BELL KAPLAN 570 360 15.5 24372 1985
DIEMLACH AUSTRIA WPR VOEST-ALPINE TUBE 210 237.8 10 24813 1996
DINORWIG WALES HHW KVAERNER BOVING FRANCIS PT. 1000 500 78 23862 1982
DLOUHE STRANE CZECH REPUBLIC WPR CKD BLANSKO FRANCIS PT. 1100 429 77 24658 1995
DOLGEVILLE U.S.A. WPR BELL KAPLAN 770 327 29 24358-1 1985
DORNACHBRUGG AUSTRIA WPR VOEST-ALPINE KAPLAN 210 361 9 24805 1996
EASTMAN FALLS U.S.A. WPR BELL KAPLAN 355 160 10.1 24233 1983
EDOLO ITALY HHC DE-PRETTO ESCHER WYSS MPT 855 855 55 23946 1984
EDOLO ITALY HHS DE-PRETTO ESCHER WYSS MPT 580 580 62 23947 1984
EDOLO ITALY HHSC HYDROART MPT 790 800 62 23957 1984/86
EDOLO ITALY HHSC HYDROART MPT 700 715 55 23958 1984/86
EGGBOROUGH ENGLAND MTSS WIER PUMP 425.45 0 2.5 25104 2005
EL CAJON HONDURAS WPR VEVEY FRANCIS 720 300 6 24706 1996
EL CAJON (MEXICO) MEXICO HHSS ENERG FRANCIS 220 1200 30 25090 2005
EL NISPERO HONDURAS WPR NOHAB FRANCIS 430 514 60 24714 2000
EMERYVILLE NY U.S.A. MTSS ALLIS-CHALMERS TUBE 300 158 4 24429 1988
ENKIRCH GERMANY WPR MAIER BULB 1150 79 8 24376 1985/86
ERROCTY SCOTLAND WPR ENGLISH ELECTRIC FRANCIS 470 428 18.6 24954 2000
FAIRFIELD U.S.A. SSTS ALLIS-CHALMERS FRANCIS PT. 838 150 25.3 24134 1984/5/6/7
FARA ITALY MTSS NOT KNOWN FRANCIS 190 375 80 24555 1996
FELDSEE AUSTRIA RPT ANDRITZ VA-TECH FRANCIS PT. 475 1000 100 25133 N/C
FIDDLERS FERRY ENGLAND MTSS GWYNNES PUMP 349.25 0 0 25030 2001
FOURTH LAKE CANADA WPR BELL KAPLAN 450 360 23 24192 1983
FOYERS SCOTLAND HHC KVAERNER BOVING FRANCIS PT. 870 273 42 23156 1975
FULPMES AUSTRIA HHSW VOITH FRANCIS 290 1000 17 23983 1982
FULPMES AUSTRIA HHSW VOITH FRANCIS 250 1000 17 23999 1982
GALLITO CIEGO PERU HHSW HYDRO VEVEY FRANCIS 40 400 15 24846 1997
GANTT U.S.A. MTSS VOEST-ALPINE KAPLAN 342 200 20 24321 1984
GILMAN DAM U.S.A. MTSS ALLIS-CHALMERS TUBE 250 150 8 24427 1986
GILMAN DAM U.S.A. HTSS ALLIS-CHALMERS TUBE 250 150 8.4 24427 1990
GLENMORISTON SCOTLAND HHCW ENGLISH ELECTRIC FRANCIS 406 375 4.8 24916 1998
GRAIN ENGLAND MTSS WIER SST 406.4 160 45 25122 2007
GRAND COULEE USA WPR PUMP 714 0 30 24510 1992
HADLEY FALLS U.S.A. HHSW ALLIS-CHALMERS KAPLAN 533 150 15 24243 1983
HAGERHUESLI SWITZERLAND WPR BELL KAPLAN 454 227 5.8 24229 1983
HAUSLING AUSTRIA HHSS ANDRITZ FRANCIS 850 600 80 24199 1986
HAYAKAWA JAPAN HHCS TOSHIBA FRANCIS 350 600 20 24099 1981
HEITERWANG AUSTRIA WPR VOEST-ALPINE FRANCIS 235 600 19 23808 1977
HERDECKE GERMANY WPR VOITH FRANCIS PT. 1060 250 40 24381 1989
HINKLEY U.S.A. WPR BELL KAPLAN 770 257 19 24358 1986
HINTERMUHR AUSTRIA RPT ANDRITZ VA-TECH FRANCIS PT. 475 1000 100 25123 N/C
HOLMEN-HELLEFOS NORWAY MTSS SORUMSAND KAPLAN 200 172 5 24446 1986
HORSE MESA U.S.A. HHSW GE ENERGY FRANCIS PT. 914 150 11 25007 2002
IDAHO FALLS U.S.A. SSTC VOEST-ALPINE BULB 600 94.7 6.1 24093 1982
INTERLAKEN SWITZERLAND WPR VOEST-ALPINE TUBE 210 156.6 4 24814 1996
JALDAKA INDIA SST VOEST-ALPINE FRANCIS 250 600 30 23805 1977
JIMENOA DOMINICAN REPUBLIC HHSW ALLIS-CHALMERS FRANCIS 285 720 34 24141 1984
JUBILAUMSWERK AUSTRIA WPR VOEST-ALPINE TUBE 210 250 10 24813 1996
JUKTAN SWEDEN HHC KVAERNER ENERGY FRANCIS PT. 1100 300 75 23732 1978
K.W.HINTERRHEIN SWITZERLAND HHSS ESCHER-WYSS FRANCIS 530 750 45 23693 1979
KADAMPARAI INDIA HHSW KVAERNER BOVING FRANCIS PT. 650 500 65 23824 1980
KADAMPARAI INDIA HHSW BHARAT HEAVY ELEC. FRANCIS PT. 650 500 65 23824 1985
KALAYAAN PHILLIPPINES WPR HYDROART FRANCIS PT. 870 300 50 24092 1982
KANZEM GERMANY WPR VOITH KAPLAN PT. 590 375 12 24353 1986
KAO PIN TAIWAN MTSS VOEST-ALPINE FRANCIS 225 400 7 24701 1994
KARNAFULI BANGLADESH HHSS B.L.H. KAPLAN 863.6 107.14 34.5 24729 1997
KIAMBERE KENYA WPR MARINE LND FRANCIS 994 300 26 24405 1987
KIELDER DAM ENGLAND WPR KVAERNER BOVING FRANCIS 357 500 45 24628 1991
KLEINMUCHEN GERMANY SST VOEST-ALPINE BULB 480 166 15 23834 1978
KLEINMUNCHEN GERMANY MTSS VOEST-ALPINE KAPLAN 300 150 4 24379 1985
KLEINVERMUNT AUSTRIA HHSS VOITH PUMP 200 985 8.2 23972 1981
KLOSTERLE AUSTRIA HHSS VOEST-ALPINE FRANCIS 225 1500 5 24835 1996/97
KONG NYAUNG BURMA MTSS VOEST-ALPINE FRANCIS 240 500 18 24349 1985
KOTMALE SRI-LANKA HHSW KVAERNER ENERGY KAPLAN 600 375 25 24258 1985
KOTMALLE 111 SRI-LANKA HHSW KVAERNER ENERGY FRANCIS 600 375 25 24258 1986
KPONG GHANA HHCS KVAERNER ENERGY KAPLAN 1100 62.5 5.5 24020 1981
KREBSOEGE GERMANY HHSW NOELL KAPLAN 365 750 31 24431 1987
KUKULE GANGA SRI-LANKA HHSW TOSHIBA FRANCIS 480 500 20 25033 2003
KWANG FU TAIWAN MTSS VOEST-ALPINE FRANCIS 225 900 17 24581 1990
KYMMENS SWEDEN HHSS KVAERNER ENERGY FRANCIS PT. 700 150 11 24435 1987
LA NUSSA ITALY MTSS RIVA CALZONI KAPLAN 200 250 6 24336 1984
LANGENEGG AUSTRIA HHCP VOEST-ALPINE FRANCIS 420 750 80 24965 2000
LITTLE FALLS U.S.A. WPR BELL KAPLAN 355 180 13 24409 1987
LOCKPORT U.S.A. HHSS VOEST-ALPINE KAPLAN 420 163.63 15 24962 1999
LUNARSEE AUSTRIA HPP VOITH PUMP 500 750 20 23525 1975
LUNERSEE AUSTRIA HPP VOITH PUMP 595 750 61 23922 1979
MADERA U.S.A. MTSS VOEST-ALPINE KAPLAN 250 600 10 24397 1986
MADERA U.S.A. MTSS VOEST-ALPINE KAPLAN 270 280 10 24398 1985
MALTA AUSTRIA SSTS VOITH KAPLAN 200 508 15 23748 1977
MANGLA DAM PAKISTAN HHSW A.C.E.C. FRANCIS 1020 167 20 24008 1981
MANVILLE U.S.A. MTSS ALLIS-CHALMERS TUBE 300 161 5 24429 1986
MAQUATUA CANADA WPR BELL KAPLAN 436 327 13 24332 1984
MASSINGA KENYA HHSW ESCHER-WYSS KAPLAN 535 300 11.5 24026 1981
MATTE/BERN SWITZERLAND WPR BELL KAPLAN 355 98 3.3 24312 1986
MELK AUSTRIA SSTC VOEST-ALPINE BULB 880 83.3 40 24095 1982
MERA 3 ITALY WPR RIVA CALZONI KAPLAN 350 428 20 24313 1985
MONTE FORTIN ITALY WPR ELEC. DE FRANCE KAPLAN 660 285 13 24352 1985
MONTE STRUTTO ITALY WPR RIVA CALZONI KAPLAN 360 150 4 24612 1991
MORMON FLAT U.S.A. HHSW GE ENERGY FRANCIS PT. 735 240 10 25029 2002
MOSTE IV YUGOSLAVIA HHSS LITOSTROJ FRANCIS PT. 300 750 60 23609 1980
MOSUL 3 IRAQ WPR ANSALDO FRANCIS PT. 700 500 78 24282 1990
MOSUL 3 IRAQ WPR FRANCO TOSI FRANCIS PT. 700 500 78 24282 1990
MRICA HEPP INDONESIA HHSW KVAERNER BOVING FRANCIS 660 230 10.5 24410 1987
MUEHL AUSTRIA MTSS VOEST-ALPINE FRANCIS 270 231 1 24398-1 1986
MUEHLBACH ITALY MTSS VOEST-ALPINE FRANCIS 210 1000 1.5 24638-1 1990
MUELA LESOTHO HHSW KVAERNER BOVING FRANCIS 380 750 30 24837 1997
MUELBACH ITALY MTSS VOEST-ALPINE FRANCIS 156 1000 27 24638-2 1990
MUKUNGWA RWANDA HHSS DUMONT FRANCIS 250 500 20 24082 1981
MURRAY U.S.A. WPR ALLIS-CHALMERS PIT 1880 45 20 24441 1988
NAGARJUNA SAGAR INDIA HHSW KVAERNER BOVING KAPLAN 670 136 27 24119 1984
NETSTAL SWITZERLAND WPR BELL KAPLAN 550 150 3.5 24241 1983
NEWPORT U.S.A. MTSS VOITH HYDRO PIT 228 207 3.7 24428-1 1989
NIEDERHAUSEN 1 GERMANY WPR NOELL KAPLAN 760 167 5 24621 1993
NIEDERHAUSEN 2 GERMANY WPR NOELL KAPLAN 530 167 5.6 24622 1993
NISHI-KADOHARA JAPAN WPR NIPPON KOEI FRANCIS 254 514 20 23996 1982
NKULA MALAWI HHS ENGLISH ELECTRIC FRANCIS 353 250 10 23277 1973
NKULA FALLS B MALAWI HHSW VOITH FRANCIS 480 250 7.7 24015 1988
NORTH CANAL U.S.A. MTSS VOEST-ALPINE FRANCIS 300 250 2 24455-2 1989
OK MENGA PAPUA NEW GUINEA HHSW KVAERNER BOVING FRANCIS 410 600 8 24255 1989
ORRIN SCOTLAND HHSW HARLAND FRANCIS 420 600 10 24366 1985
OYMAPINAR TURKEY WPR A.C.E.C. FRANCIS 952 214 30 24054 1984
OZARK DAM U.S.A. HHSS ALLIS-CHALMERS TUBE 1397 60.6 5 24463 1991
PALZEM GERMANY WPR MAIER BULB 955 78 7.1 24050 1980/82/84
PATTANI THAILAND HHSW BHARAT HEAVY ELEC. FRANCIS 560 214.3 20 24041 1981/7
PELTON RE-REG DAM U.S.A. SSTC VOEST-ALPINE BULB 740 112.5 7.3 24094 1982
PENNACOOK U.S.A. MTSS ALLIS-CHALMERS TUBE 330 138.5 9 24458-1 1987
PERGAU MALAYSIA HHSW KVAERNER BOVING FRANCIS 770 428.6 17 24713 1997
PERLEN SWITZERLAND WPR BELL KAPLAN 335 100 3 24089 1981
PERS ITALY WPR DE-PRETTO ESCHER WYSS KAPLAN 550 150 3 24174 1982
PHILADELPHIA U.S.A. MTSS VOEST-ALPINE FRANCIS 300 300 2 24455 1986
PINEDA ITALY WPR DE-PRETTO ESCHER WYSS KAPLAN 550 150 3 24174 1982
PITLOCHRY SCOTLAND HHSP ABB ALSTOM KAPLAN 520 167 15 24997 2000
PLANSEE AUSTRIA MTSS VOEST-ALPINE FRANCIS 350 500 18 24461 1988
PORABKA ZAR POLAND HHS KVAERNER BOVING FRANCIS PT. 650 600 60 23463 1979
PORTILLON FRANCE HPP BERGERON PUMP 200 1000 100 23570 1974
PRESANZANO ITALY WPR ANSALDO FRANCIS PT. 930 428.6 60.2 23960-1 1985
PRESANZANO ITALY WPR DE-PRETTO ESCHER WYSS FRANCIS PT. 930 428.6 60.2 23960-1 1985
PRESANZANO ITALY WPR RIVA CALZONI FRANCIS PT. 920 428.6 61.2 23960-2 1985
PRESANZANO ITALY WPR FRANCO TOSI FRANCIS PT. 920 428.6 61.2 23960-2 1985
PUGAL 1 INDIA WPR BELL TUBE 660 274 10 24352-4 1988
PUGAL 2 INDIA WPR BELL TUBE 660 208 9.5 24352-5 1988
RACOON MOUNTAIN U.S.A. WPR ALLIS-CHALMERS FRANCIS PT. 1143 300 40 24475 1989
RANDENIGALA SRI-LANKA HHSW ESCHER-WYSS FRANCIS 755 200 30 24370 1986
RANTEMBE SRI-LANKA HHSW SULZER ESCHER WYSS FRANCIS 590 166.7 20 24541 1990
REHLINGEN GERMANY WPR VOITH KAPLAN 300 187.5 11.5 24382 1990
RHEINKTWK.AUGST SWITZERLAND FFCW INDUSTRLE.WK.BASEL FRANCIS 266 107 2.6 24177 1982/3/5/6/8
RICHARD B RUSSELL U.S.A. WPR DOMINION ENG FRANCIS PT. 1066 120 4 24516 1991/2
RIO ACARY COLUMBIA WPR RIVA CALZONI FRANCIS 652 214 33 24457 1988
RIVE D'ARCANO ITALY WPR DE-PRETTO ESCHER WYSS KAPLAN 570 290 20 24372-1 1986
RIVERSIDE USA MTSS CIANBRO CORP TURBINE 444.5 128 14 25121 2007
ROHTI INDIA MTSS VOEST-ALPINE FRANCIS 200 250 3 24446-1 1998
ROSEIRES 1,2&3 SUDAN HHCW VOEST-ALPINE KAPLAN 770 136.4 35 23818 1986
ROSEIRES 4 SUDAN HHCW VOEST-ALPINE KAPLAN 730 136.4 40.8 23818 1978
ROSEIRES 5,6&7 SUDAN HHSW KVAERNER BOVING KAPLAN 900 136.4 48 24173 1984/89
ROSSHAG (LOWER) AUSTRIA HHSS ESCHER-WYSS FRANCIS 552 750 66.3 23817 1979/85
ROSSHAG (UPPER) AUSTRIA HHSW ESCHER-WYSS FRANCIS 552 750 66.3 23955 1979/85
ROVINA/CHIOTAS ITALY HHC HYDROART MPT 709 600 73 23734 1981
ROVINA/CHIOTAS ITALY HHS HYDROART MPT 518 600 79 23735 1981
ROVINA/CHIOTAS ITALY HHS HYDROART MPT 518 600 79 23735-1 1982
ROVINA/CHIOTAS ITALY HHC HYDROART MPT 610 600 98 23784 1980
RUACANA SOUTH AFRICA WPR VOEST-ALPINE FRANCIS PT. 820 321 36 23590 1977
SAARBRUCKEN GERMANY WPR NEYPRIC MINI HYDRO KAPLAN 550 175 7 24690 1999
SALLSJO SWEDEN HHSW KVAERNER ENERGY FRANCIS 775 300 29 24153 1983
SALTO DE RICABAYO II SPAIN HHSW MECANICA DE LA PENA FRANCIS 1150 125 17 24850 1998
SAN GIOVANNI (408A) ITALY CWFF FRANCO TOSI FRANCIS 140 1000 10 24579 1990
SANTA EULALIA SPAIN HHSS INGEHYDRO KAPLAN 380 130 10 25069 2003
SASAKURA JAPAN HPP TOSHIBA FRANCIS 370 720 11 23995 1979
SATRIANO 2 ITALY WPR RIVA CALZONI FRANCIS 450 500 40 24436-1 1987
SATSUNAIGAWA JAPAN MTSS BOUVIER HYDRO FRANCIS 250 500 20.4 24808 1997
SCHODEN GERMANY WPR VOITH KAPLAN 300 187.5 5.5 24382-1 1990
SCHUETZBACH AUSTRIA HHSW VOGEL PUMP 75 1460 153 23966 1979
SCHWELLOD AUSTRIA WPR VOEST-ALPINE TUBE 210 230.8 8 24813 1997
SENECA U.S.A. WPR BLH FRANCIS PT. 1092 225 60 24597 1992
SHAPOTOU CHINA FFHH DONGFANG BULB 1050 75 11 25065 2004
SHIRORO NIGERIA SSTC VOEST-ALPINE FRANCIS 1220 150 28 23988 1989
SINGKARAK INDONESIA HHSS VOEST-ALPINE FRANCIS 530 500 6 24727 1996
SIPHON DROP U.S.A. MTSS ALLIS-CHALMERS TUBE 300 190 5 24459 1988
SIR ADAM BECK CANADA WPR ENGLISH ELECTRIC DERIAZ PT. 920.75 92.3 15.2 24676 1993
SIR LIAO TIAWAN MTSS VOEST-ALPINE FRANCIS 160 524.29 -2.8 24724 1994
SLAPY CZECH REPUBLIC WPR CKD BLANSKO KAPLAN 770 230.8 25.5 24629 1996/97
SNOWDEN U.S.A. MTSS ALLIS-CHALMERS TUBE 330 130 6 24458-2 1987
SONG HING VIETNAM WPR KVAERNER AB FRANCIS 460 500 9 24887 1999
SOULCEM FRANCE WPR NEYRPIC FRANCIS 670 1000 17 23863 1980
SPEIR FALLS U.S.A. WPR NEWPORT NEWS FRANCIS 991 81.8 -5.6 24921 2000
ST. CRIQ FRANCE HHS NEYRPIC FRANCIS 335 600 5 23488 1972
ST. FILLANS SCOTLAND HHSW HARLAND FRANCIS 423 600 10 24408 1985
ST.BAIGTS FRANCE WPR ESCHER-WYSS KAPLAN 360 214 31 23660 1976
STARVED ROCK U.S.A. WPR BOUVIER HYDRO KAPLAN 300 135 5.5 24720 1996
STECHOVICE CZECH REPUBLIC WPR CKD BLANSKO FRANCIS PT. 540 600 13 24707 1995/96
STEENBRASS SOUTH AFRICA WPR ESCHER-WYSS FRANCIS PT. 473 600 26 23801 1979
STEVENS MILL U.S.A. WPR BELL KAPLAN 660 225 0.2 24352-1 1986
STEWARTS BRIDGE U.S.A. WPR B.L.H. FRANCIS 850 105.9 1.2 24968 2001
STRATOS GREECE MTSS VOEST-ALPINE FRANCIS 300 300 1 24455-1 1988
SUPA DAM INDIA WPR BHARAT HEAVY ELEC. FRANCIS 740 200 15 23623 1985
TAKASEGAWA 5 JAPAN HPP NIPPON KOEI FRANCIS 280 600 30 23994 1981
TALLASSEE U.S.A. WPR BELL KAPLAN 660 225 0.2 24352-2 1985
TANGARI II INDONESIA HHSS BOUVIER HYDRO FRANCIS 300 750 15 24798 2001
TANGGARI INDONESIA WPR NEYRPIC FRANCIS 510 750 10 24363 1987
TAUPO NEW ZEALAND HHSS VOITH FRANCIS 180 510 31 24036 1981
TEDZANI MALAWI HHS VOEST-ALPINE FRANCIS 400 273 17 23241 1973
TEDZANI 3 MALAWI HHSS VOEST-ALPINE FRANCIS 635 187.5 5 24726 1995
THUHI INDIA MTSS VOEST-ALPINE FRANCIS 200 250 3 24446-2 1988
TIANHUANGPING CHINA FFHH GE ENERGY (NORWAY) FRANCIS PT. 940 500 122.4 25041 2003
TOKORONO JAPAN WPR TOSHIBA FRANCIS 240 428 8 24123 1982
TORRITE ITALY MTSS RIVA CALZONI FRANCIS 490 500 20 24415 1988
TOWN BLUFF U.S.A. WPR BELL BULB 355 163 9.4 24409 1989
TOWNSEND U.S.A. MTSS ALLIS-CHALMERS TUBE 406 152 5 24424 1987
TRAUNFALL AUSTRIA HHSW VOEST-ALPINE FRANCIS 450 187 20 23945 1979
TURGI SWITZERLAND WPR BELL KAPLAN 1042 106 4 24444 1988
UNKNOWN YUGOSLAVIA HHSS LITOSTROJ FRANCIS PT. 300 750 60 23609 1980
URI INDIA HHSW KVAERNER BOVING FRANCIS 770 333 12 24648 1997
VARRICK U.S.A. WPR ALLIS-CHALMERS FIXED PROP 359 128.5 -4 24883 N/C
V'BERGER ILLWERKE AUSTRIA HHSS VOITH PUMP 500 750 20 23525 1975
VIANDEN LUXEMBOURG HHP ESCHER-WYSS FRANCIS 730 429 36 23823 1977
VIANDEN LUXEMBOURG HHP ESCHER-WYSS PUMP 670 428.6 21.1 23990-1 1979
VIANDEN LUXEMBOURG HHP ESCHER-WYSS PUMP 640 428.6 21.1 23990-2 1984
VIANDEN LUXEMBOURG HHSS ESCHER-WYSS PUMP 670 428.6 21.1 24670 1984
VIANDEN LUXEMBOURG HHSS ESCHER-WYSS PUMP 640 428.6 21.1 24670 1984
VIANDEN LUXEMBOURG HHSS ESCHER-WYSS FRANCIS 730 429 36 24671 1985
VICTORIA DAM SRI-LANKA HHSW KVAERNER BOVING FRANCIS 660 333 25 24198 1984
VILLARINO 5&6 SPAIN HHC KVAERNER BOVING FRANCIS PT. 670 600 71 23534 1976
VINCHIANA ITALY MTSS RIVA CALZONI FRANCIS 340 428 4 24490 1989
VIRU PERU MTSS IMPSA FRANCIS 254 900 4 24704 1994
VOBARNO ITALY WPR FRANCO TOSI KAPLAN 220 300 7 24447 1987
WAGREIN AUSTRIA MTSS VOEST-ALPINE FRANCIS 250 1000 2 24443 1988
WASENDORF AUSTRIA MTSS VOEST-ALPINE KAPLAN 250 600 10 24377 1985
WEINZODL AUSTRIA WPR ANDRITZ KAPLAN 420 161 20 24183 1982
WEISSENBACH AUSTRIA MTSS VOEST-ALPINE KAPLAN 156 1000 29 24695-1 1993
WEISSENBACH AUSTRIA MTSS VOEST-ALPINE KAPLAN 210 1000 5 24695-2 1993
WEISSHAUS AUSTRIA MTSS VOEST-ALPINE KAPLAN 350 300 55 24681 1992
WOLLE AUSTRIA WPR VOITH FRANCIS 280 1000 20 24299 1985
YIXING CHINA RPT GE ENERGY (NORWAY) FRANCIS PT. 970 375 90 25087 2007
YONKI DAM PAPUA NEW GUINEA HHSW KVAERNER BOVING FRANCIS 318 750 25 24496 1994
ZELTINGEN GERMANY WPR ESCHER-WYSS BULB 1150 68 9 24224 1983
ZELTINGEN GERMANY WPR MAIER BULB 1150 68 9 24224 1983
ZILINA SLOVAK REPUBLIC HHSS VOEST-ALPINE KAPLAN 750 150 27 24836 1998

© Copyright 2006 S M Seals Ltd, all rights reserved. Website by Iconography Ltd.